Mandatory Public Disclosure
A. GENERAL INFORMATION
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | G.S. Valley School |
| 2 | AFFILIATION NO | |
| 3 | SCHOOL CODE | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | OLD HAIBATPUR YUSUFPUR CHAK SHAHBERI, GAUTAM BUDDHA NAGAR, (U.P) - 201009 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. PURNIMA YADAV (MA, B.ED) |
| 6 | SCHOOL EMAIL ID | gsvalleyschool@gmail.com |
| 7 | CONTACT DETAILS | +91-7291919055 |
B: DOCUMENTS AND INFORMATION:
| S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | AFFILIATION LETTER | |
| 2 | SOCIETY | |
| 3 | SELF CERTIFICATION | |
| 4 | RTE RECOGNITION CERTIFICATE | |
| 5 | LAND CERTIFICATE | |
| 6 | BUILDING SAFETY CERTIFICATE | |
| 7 | FIRE SAFETY CERTIFICATE | |
| 8 | SAFE DRINKING & SANITATION CERTIFICATE | |
| 9 | FEE STRUCTURE 2025-26 | |
| 10 | SCHOOL CALENDAR 2026-27 | https://gsvalleyschool.in/cbsdoc/AcademicCalander2026-27.pdf |
| 11 | SMC COMMITTEE | |
| 12 | MEMBERS OF PARENT TEACHER & STUDENTS ASSOCIATION | |
| 13 | STAFF STATEMENT | |
| 14 | TRUST CERTIFICATE | |
| 15 | SCHOOL VIDEO | |
| 16 | MANDATORY PUBLIC DISCLOSURE | https://gsvalleyschool.in/cbsdoc/MandatoryDisclosure Details.pdf |
C:STAFF DETAILS:
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. PURNIMA YADAV |
| 2 | NO. OF TEACHERS PGT TGT PRT PET |
|
| 3 | TEACHER'S SECTION RATIO | |
| 4 | DETAILS OF SPL. EDUCATOR | |
| 5 | DETAILS OF COUNCELLOR & WELLNESS TEACHER | |
| 6 | LIBRARIAN |
D: INFRASTRUCTURE DETAILS:
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL IN (SQ.MTR) | |
| 2 | NO. AND SIZE OF THE CLASSROOMS IN (SQ. MTR) | |
| 3 | NO.AND SIZE OF LABORATORIES INCLUDING CAMPUTER LAB IN (SQ. MTR) | |
| 4 | INTERNET FACILITY | |
| 5 | LIFT FACILITY | |
| 6 | MEDICAL ROOM | |
| 7 | MUSIC & DANCE ROOM | |
| 8 | ARTIFICIAL INTELIGENCE (AI LAB) | |
| 9 | NO . OF DIGITAL CLASS ROOMS | |
| 10 | NO. OF GIRLS TOILET | |
| 11 | NO. OF BOYS TOILET | |
| 12 | NO. OF CWSN TOILET | |
| 13 | SPORTS ROOM |
